More Information
Educational institutions:
Devasthanam with a view to propagating Sanskrit Language which is popularly known as Deva Bhasa has been running Sanskrit Educational Institutions i.e., Sanskrit Pathasala at Vemulawada & Karimnagar and Sanskrit Kalashala at Vemulawada. In these Sanskrit Pathasala/Kalashala, Students are being provided with free education from 6th class to B.A.L [degree] and boys and girls are being provided with hostel / stipend facility respectively. The Govt. [Educational Department] sanctioned Grant-in-Aid to these Sanskrit Educational Institutions.
Strength of Students : 234
Strength of teaching staff : 14 [8 Grant-in-Aid & 6 temple Funds]
STRENGTH OF STUDNETS:
SI. No. | Description | No. of students | ||
Boys | Girls | Total | ||
1 | Sanskrit Pathasala at Vemulawada | 71 | 09 | 80 |
2 | Sanskrit Pathasala at Karimnagar | 50 | – | 50 |
3 | Sanskrit Kalashala at Vemulawada | 62 | 42 | 104 |
Total | 183 | 51 | 234 |
DEVASTHANAM LANDS:
SI. No. | Location | Survey No: | Extent Ac. Cents | Remarks |
1 | Vemulawada [V] | – | 9 Acres & 97.5 Cents | Main temple & allied temples |
2 | D0 | 1871/B; 1/B; 952; 960; 961; 962; 946; 947; 948; 949; 950; 953; 954; 955; 957; 958; 959; 942; 1485; 1018; 1482; 1284 | Devasthanam choultries & buildings | |
3 | D0 | 1870 | 2 Acres & 20 Cents | Earmarked For providing facilities to pilgrims |
4 | Thippapur [V] | 31/C; 32/B; 33/B-2; 168; 169; 170; 171; 172; 173; 176 & 177 | 13 Acres & 17.5. Cents | Construction of Goshala; growing Garden by Devasthanam & Hotel – cum – Restaurant by A.P. Tourism |
5 | Nampelli [V] | 504 | 1.00 Acre | Open land allotted by Govt. |
6 | Balanagar [V] | 30 | 2 Acres & 80 Cents | D0 |
7 | Vemulawada [V] | 615 | 1 Acre | Endowed by devotee |
8 | D0 | 1305 | 85 Cents | Open land allotted by Govt. [Gammigadde] |
9 | Thippapur [V] | 58 | 85 Cents | Open land allotted by Govt. |
TOTAL | 46 Acres & 30 Cents |
Sub Temple Lands:
Devasthanam is having lands as detailed below.
SI. No. | Location & Survey No: | Extent of land Ac. Gts. | Nature of land | Remarks |
1 | Thippapur village of Vemulawada Mandal Survey No: 31/c, 32/b, 33/b-2, 168, 169, 170, 171, 172, 173, 176, 177 | 13.07 | Dry | This land was purchased from private persons under Land Acquisition Act for the purpose of development works, |
2 | Nampelly village Shivaru
Vemulawada Mandal Survey No: 504/311 |
2.00 | Dry | This land was allotted by Govt. [District Administration] |
3 | Balanagar village of Vemulawada Mandal Survey No: 30 | 2.32 | Dry | -D0- |
4 | Vemulawada [V&M] Near Sri Bheemeshwara Swamy Temple Survey No: 1870 | 2.08 | Dry | – – |
5 | Vemulawada [V & M] Near Sri Mahalakshmi Temple Survey No: 615 | 1.00 | Dry | This land was endowed by devotee. |
TOTAL | 21.07 | 46 Acres & 30 Cents |
DEVELOPMENTAL WORKS ON HAND:
SI. No. | Name of the work | Estimated cost Rs. in Crores | Value of work completed Rs. in Crores | Status of work |
1 | Construction of 1st & 2nd Floor over Nandeeshwara complex at Jathra ground | 3.30 | 2.50 | 80% of work was completed [expected to be completed by 30th December, 2010] |
2 | Construction of dormitory hall at Jathra ground | 1.37 | 1.20 | 80% of work was completed [expected to be completed by 30th December, 2010] |
3 | Providing powder coated gal volume sheet roofing in front of temple | 0.265 | 0.22 | 80% of work was completed Providing powder coated gal volume sheet roofing inside temple |
PROPOSED DEVELOPMENTAL WORKS:
SI. No. | Name of the work | Estimated cost Rs. in Crores |
1 | Construction of V.I.P. Suits numbering [100] beside Sri Bheemeshwaralayam [under donor scheme] | 10.00 |
2 | Construction of 100 roomed choultry at back side of TTD choultry at Jathra ground | 10.00 |
3 | Providing stainless Steel Queue Line inside temple | 0.50 |
4 | Widening bund at north east corner of the temple | 2.00 |
5 | Construction of toilet complex at Rajeshwarapuram choultry & at Sri Bheemeshwaralayam | 0.25 |
6 | Providing powder coated gal volume sheet roofing inside temple | 0.25 |
7 | Construction of 2nd Floor over Lakshmi Ganapathi Complex at Jathra ground | 1.00 |
8 | Construction of 2nd floor over dormitory hall at Jathra ground | 1.00 |
9 | Providing C.C. flooring at parking place facilitating pilgrims to stay | 1.00 |
TOTAL | 26.00 | |
By other Institutions | ||
1 | Construction of 100 roomed choultry at Devasthanam site at Thippapur village by Tirumala Tirupathi Devasthanam | 10.00 |
2 | Construction of Hotel with Restaurant at Devasthanam site at Thippapur village by A.P. Tourism Development Corporation | 2.00 |